Specifications
|
Catalogue
|
|
Alias
|
Wiper assembly
|
Material
|
Plastic
|
Brand
|
MXHAPPY
|
Package Type
|
Carton Box
|
Item No.
|
|
Products Size
|
|
Carton Size
|
|
G.W.
|
|
Volume
|
|
Standard
|
|
Color
|
As shown in the figure
|
Application
|
suitable for Renault
|
Mail packing
|
Yes
|
Lead Time
|
Usually 30 Days
|
Description
|
Feature
|
OEM
288008961R 288004542R
|
Detailed Applications
Clio Grandtour IV 1.2 16V KH_ 01.2013-12.2017 1149 ccm, 54 KW, 73 PS
Clio Grandtour IV 1.2 TCe 120 KH_ 03.2013-12.2017 1197 ccm, 88 KW, 120 PS
Clio Grandtour IV 1.5 dCi 75 KH_ 01.2013-12.2017 1461 ccm, 55 KW, 75 PS
Clio Grandtour IV 1.5 dCi 90 KH_ 01.2013-12.2017 1461 ccm, 66 KW, 90 PS
Clio IV 0.9 TCe 90 BH_ 11.2012-12.2017 898 ccm, 66 KW, 90 PS
Clio IV 1.2 16V BH_ 11.2012-12.2017 1149 ccm, 54 KW, 73 PS
Clio IV 1.2 TCe 120 BH_ 01.2016-12.2017 1197 ccm, 87 KW, 118 PS
Clio IV 1.2 TCe 120 BH_ 03.2013-12.2017 1197 ccm, 88 KW, 120 PS
Clio IV 1.5 dCi 75 BH_ 11.2012-12.2017 1461 ccm, 55 KW, 75 PS
Clio IV 1.5 dCi 90 BH_ 11.2012-12.2017 1461 ccm, 66 KW, 90 PS
Clio IV 1.6 RS BH_ 03.2013-12.2017 1618 ccm, 147 KW, 200 PS
Clio IV 1.6 RS Trophy BH_ 03.2015-12.2017 1618 ccm, 162 KW, 220 PS
Clio IV Grandtour 0.9 TCe 90 KH_ 01.2013-12.2017 898 ccm, 66 KW, 90 PS
Clio IV Grandtour 1.2 TCe 120 KH_ 01.2016-12.2017 1197 ccm, 87 KW, 118 PS
|