| Specifications | 
			
				| Catalogue |  | 
			
				| Alias | Starter motor | 
			
				| Material |  | 
			
				| Brand | MXHAPPY | 
			
				| Package Type | Carton Box | 
			
				| Item No. |  | 
			
				| Products Size |  | 
			
				| Carton Size |  | 
			
				| G.W. |  | 
			
				| Volume |  | 
			
				| Standard |  | 
			
				| Color |  | 
			
				| Application | suitable for HYUNDAI, PROTON, MITSUBISHI | 
			
				| Mail packing 
 | Yes | 
			
				| Lead Time | Usually 30 Days | 
			
				| Description | 
			
				| Feature | 
						Number of Teeth:10
					 
						Rated Power :2.2KW 
					 
						Rotation Direction:CW 
					 
						Voltage:12V 
					 
						 
					 
						  
					 
						 
					 | 
			
				| 
						 
					 
						
 
						
							
 
							 
						
							 
						 
						
							
								
 
								
 
								Applications 
							 
								
									
										| Model | Year |  
										| MITSUBISHI_COLT II (C1_A) | 198210-198804 |  
										| MITSUBISHI_COLT III (C5_A) | 198610-199205 |  
										| MITSUBISHI_DELICA Bus (LO3_P/G, L0_2P) | 198005-198702 |  
										| MITSUBISHI_DELICA Bus (P0_W, P1_W, P2_W) | 198611-200405 |  
										| MITSUBISHI_LANCER III (C1_A, C6_A) | 198311-199006 |  
										| MITSUBISHI_LANCER IV Saloon (C6_A) | 198804-199209 |  
										| MITSUBISHI_LANCER V (CB/D_A) | 199206-199607 |  
										| MITSUBISHI_SPACE WAGON (D0_V/W) | 198401-199201 |  
										| MITSUBISHI_SPACE WAGON (N3_W, N4_W) | 199105-199811 |  
										| MITSUBISHI_PAJERO I (L04_G, L14_G) | 198212-199112 |  
										| MITSUBISHI_MONTERO ? (V3_W, V2_W, V4_W) | 199012-200006 |  
										| MITSUBISHI_GALANT II (A16_) | 198009-198405 |  
										| MITSUBISHI_GALANT III (E1_A) | 198406-198712 |  
										| MITSUBISHI_GALANT IV Saloon (E3_A) | 198711-199303 |  
										| MITSUBISHI_GALANT V (E5_A, E7_A, E8_A) | 199211-199610 |  
										| MITSUBISHI_GALANT V Saloon (E5_A, E7_A, E8_A) | 199211-199608 |  
										| MITSUBISHI_PAJERO III (V60, V70) | 200004-200701 |  
										| MITSUBISHI_LANCER V Station Wagon (CB_W, CD_W) | 199212-200310 |  
										| PROTON_PERSONA 400 Hatchback (C9_C, C9_S) |  |  
										| PROTON_PERSONA 400 (C9_S) |  |  
										| MITSUBISHI_L 200 (K__T) | 198610-199610 |  
										| MITSUBISHI_L 300 Box (L03_P) | 198002-198702 |  
										| MITSUBISHI_DELICA Box (P0_W, P1_W) | 198611-200602 |  
										| MITSUBISHI_GALANT VI (EA_) | 199609-200410 |  
										| MITSUBISHI_GALANT VI Estate (EA_) | 199609-200310 |  
										| HYUNDAI_H100 Bus (P) |  |  
										| HYUNDAI_STAREX (H1) |  |  
										| MITSUBISHI_PAJERO I Open Off-Road Vehicle (L04_G) | 198212-199011 |  
										| MITSUBISHI_PAJERO II Open Off-Road Vehicle (V2_W, V4_W) | 199012-200004 |  
										| MITSUBISHI_LANCER III Station Wagon (C1_V, C3_V) | 198509-199206 |  
										| MITSUBISHI_LANCER IV (C6_A, C7_A) | 198804-199405 |  
										| MITSUBISHI_GALANT II Station Wagon (A16_V) | 198009-198405 |  
										| MITSUBISHI_GALANT IV (E3_A) | 198811-199212 |  
										| MITSUBISHI_SPACE RUNNER (N1_W, N2_W) | 199110-199908 |  
										| HYUNDAI_H100 Box |  |  
										| MITSUBISHI_L 300 Platform/Chassis (L03_P) | 198005-199404 |  
										| MITSUBISHI_GALLOPER (JK-01) |  |  
										| HYUNDAI_H-1 Box |  |  
										| HYUNDAI_GALLOPER II (JK-01) |  |  
										| HYUNDAI_TERRACAN (HP) |  |  
										| HYUNDAI_GALLOPER I | 199108-199807 |  
										| HYUNDAI_H-1 Platform/Chassis | 200006-200510 |  
							 | 
											
												
 
													
													
														