| Specifications | 
			
				| Catalogue |  | 
			
				| Alias | Starter motor | 
			
				| Material |  | 
			
				| Brand | MXHAPPY | 
			
				| Package Type | Carton Box | 
			
				| Item No. |  | 
			
				| Products Size |  | 
			
				| Carton Size |  | 
			
				| G.W. |  | 
			
				| Volume |  | 
			
				| Standard |  | 
			
				| Color |  | 
			
				| Application | suitable for HYUNDAI, PROTON, MITSUBISHI | 
			
				| Lead Time | Usually 30 Days | 
			
				| Description | 
			
				| Feature | 
						Number of Teeth:8
					 
						Rated Power :1.4KW 
					 
						Rotation Direction:CW 
					 
						Voltage:12V 
					 
						 
					 
						  
					 
						 
					 | 
			
				| 
						 
					 
						
							
								
 
							
 
							
 
							 
							 Applications 
						 
					
						
							
								
								
									
										
											| Model | Year |  
											| MITSUBISHI_COLT II (C1_A) | 198210-198804 |  
											| MITSUBISHI_COLT III (C5_A) | 198610-199205 |  
											| MITSUBISHI_COLT IV (CA_A) | 199203-199604 |  
											| MITSUBISHI_CORDIA (A21_A, AB) | 198210-198612 |  
											| MITSUBISHI_DELICA Bus (LO3_P/G, L0_2P) | 198005-198702 |  
											| MITSUBISHI_DELICA Bus (P0_W, P1_W, P2_W) | 198611-200405 |  
											| MITSUBISHI_LANCER I (A17_) | 197909-198302 |  
											| MITSUBISHI_LANCER III (C1_A, C6_A) | 198311-199006 |  
											| MITSUBISHI_LANCER IV Saloon (C6_A) | 198804-199209 |  
											| MITSUBISHI_LANCER V (CB/D_A) | 199206-199607 |  
											| MITSUBISHI_SPACE WAGON (N3_W, N4_W) | 199105-199811 |  
											| MITSUBISHI_PAJERO I (L04_G, L14_G) | 198212-199112 |  
											| MITSUBISHI_MONTERO ? (V3_W, V2_W, V4_W) | 199012-200006 |  
											| MITSUBISHI_GALANT IV Saloon (E3_A) | 198711-199303 |  
											| MITSUBISHI_CELESTE (A7_) | 197510-198106 |  
											| MITSUBISHI_LANCER VI (CK/P_A) | 199509-199909 |  
											| MITSUBISHI_L 200 (K__T) | 198610-199610 |  
											| MITSUBISHI_L 300 Box (L03_P) | 198002-198702 |  
											| MITSUBISHI_DELICA Box (P0_W, P1_W) | 198611-200602 |  
											| MITSUBISHI_PAJERO II Open Off-Road Vehicle (V2_W, V4_W) | 199012-200004 |  
											| MITSUBISHI_LANCER III Station Wagon (C1_V, C3_V) | 198509-199206 |  
											| MITSUBISHI_LANCER IV (C6_A, C7_A) | 198804-199405 |  
											| MITSUBISHI_LANCER F II (A17_) | 198303-198609 |  
											| MITSUBISHI_L 300 Platform/Chassis (L03_P) | 198005-199404 |  
											| MITSUBISHI_L 300 Platform/Chassis (P1_T ) |  |  
											| MITSUBISHI_L 400 Bus (PAOV, PD_W, PC_W, PA_V, PB_V) |  |  
											| MITSUBISHI_L 400 Box (PAOV, PD_W, PC_W, PB_V, PA_W, PA_V) |  |  
											| HYUNDAI_PONY | 197406-198606 |  
											| HYUNDAI_ACCENT II (LC) |  |  
											| HYUNDAI_ELANTRA Saloon (XD) |  |  
											| HYUNDAI_ELANTRA (XD) |  |  
											| HYUNDAI_SANTA Fé I (SM) | 200011-200603 |  
											| HYUNDAI_COUPE (GK) |  |  
											| HYUNDAI_LANTRA II (J-2) | 199511-200010 |  
											| HYUNDAI_ACCENT Saloon (X-3) | 199410-200001 |  
											| HYUNDAI_PONY | 198510-198909 |  
											| HYUNDAI_PONY Saloon | 198510-198909 |  
											| HYUNDAI_ACCENT I (X-3) | 199410-200001 |  
											| HYUNDAI_PONY (X-2) | 198910-199501 |  
											| HYUNDAI_PONY/EXCEL Saloon (X-2) | 199001-199501 |  
											| HYUNDAI_S COUPE (SLC) | 199002-199605 |  
											| HYUNDAI_SONATA II (Y-2) | 198809-199310 |  
											| HYUNDAI_LANTRA II Wagon (J-2) |  |  
											| PROTON_PERSONA 400 Hatchback (C9_C, C9_S) |  |  
											| PROTON_PERSONA 400 (C9_S) |  |  
											| PROTON_PERSONA 300 (C9_M) |  |  
											| PROTON_AEROBACK Hatchback (C2_A, C9_L) | 198810-199611 |  
											| PROTON_SATRIA (C9_M) |  |  
											| PROTON_WIRA |  |  
											| PROTON_WIRA Hatchback |  |  | 
									
										
 
											
											
												